Total Metals Corp. Completes Drill Program at Electrolode Critical Minerals Property

Toronto, ON — May 6, 2026 — Leads & Copy — Total Metals Corp. has completed a 25-hole, 8,408-meter drill program on its Electrolode Critical Minerals Property.

The company (TSX-V: TT) (OTCQB: TTTMF) (FSE: O4N) said the program is the culmination of a year-long target identification, field validation, and ranking initiative.

The work began with an aerial drone magnetic survey and advanced algorithms for interpreting airborne VTEM data, Total Metals said. The results were processed by creating 3D Maxwell plates to analyze the depth and dimensions of identified VTEM conductors.

Geological mapping and soil geochemistry followed. The company re-interpreted historical drill logs and completed new sampling and assaying on selected historical core stored at the property.

According to Total Metals, these efforts identified new targets and re-evaluated 12 historical critical-metals targets. All results were collated into a litho-structural model to create 3D targets, which were then evaluated, ranked, and selected for drill testing.

Michael Dehn, Executive Chairman of Total Metals Corp., said the systematic approach is a proven method for exploring VMS deposits under cover in the Archean greenstone belts of Northwestern Ontario. He emphasized the need to drill to validate geophysical models.

Dehn referenced Great Bear's extensive drilling program and said Total Metals' 8,000-meter, 25-hole program at Electrolode is a targeted first pass providing the structural roadmap needed. He said the company is thrilled with the execution and sees the results pointing to a larger mineralized system.

Tyler Thorburn, President and CEO of Total Metals Corp., said the drill core is at the lab being processed, and assay results are expected in the coming weeks.

Rob Penczak, Vice President of Exploration at Total Metals Corp., credited the successful execution to the caliber of consultants, the resilience of drillers, and the precision of the drill target planning and 3D modeling team.

Penczak acknowledged the logistical demands of the program and thanked the field operations team for their hard work and the modeling group for their predictive work.

The company also issued a correction to its April 16, 2026, news release, clarifying that the unit of measurement for Cu Grade is (%) not (g/t).

Total Metals Corp. is focused on its Electrolode Project, targeting critical mineral and gold resources near major mines in the Red Lake Gold camp. The project is fully permitted for exploration drilling and hosts 10 historic mineralized zones with expansion potential. The company also owns the High Lake and West Hawk Lake Project.

Table 1. List of drill-holes completed in recent program grouped by target theme

Hole Number UTM Easting UTM Northing Elevation (m asl) Final Depth (m) Azimuth (degrees) Dip (degrees) Target

EL-26-002 512588 5649252 402.5 405.00 135.00 -70 Arrow/Garnet

EL-26-003 512588 5649253 402.6 12.00 134.00 -64 Arrow/Garnet

EL-26-003A 512589 5649252 402.6 387.00 134.00 -64 Arrow/Garnet

EL-26-004 512531 5649226 402.1 411.00 133.00 -66 Arrow/Garnet

EL-26-005 512828 5649207 401.0 120.00 139.00 -50 Arrow/Garnet

EL-26-006 512426 5649233 401.8 456.00 138.00 -65 Arrow/Garnet

EL-26-007 512827 5649206 401.0 267.00 185.00 -64 Arrow/Garnet

EL-26-008A 512896 5649292 401.0 165.00 131.00 -53 Arrow/Garnet

EL-26-009 512896 5649293 401.1 138.00 131.00 -62 Arrow/Garnet

EL-26-010 513087 5649415 400.8 132.00 140.00 -45 Arrow/Garnet

EL-26-013 508096 5645799 390.9 516.00 154.00 -62 Hornet Zone

EL-26-016 508157 5645850 392.5 513.44 152.00 -59 Hornet Zone

EL-26-019 508212 5645866 390.3 528.00 158.00 -65 Hornet Zone

EL-26-023 508308 5645873 390.3 129.00 153.00 -67 Hornet Zone

EL-26-024 508309 5645874 390.6 458.00 139.00 -66 Hornet Zone

EL-26-001 513131 5649164 401.0 489.00 95.00 -50 New Target

EL-26-011 507499 5645662 390.2 345.00 149.00 -45 New Target

EL-26-012 507100 5645462 391.5 345.00 153.00 -45 New Target

EL-26-014 507302 5645601 387.8 450.00 195.00 -45 New Target

EL-26-015 507109 5645018 383.7 336.00 145.00 -45 New Target

EL-26-017 508207 5646570 403.2 303.00 295.00 -45 New Target

EL-26-018 510459 5647966 402.1 390.00 155.00 -63 New Target

EL-26-020 510747 5648113 400.3 318.00 135.00 -45 New Target

EL-26-021 510834 5647965 396.4 201.00 135.00 -45 New Target

EL-26-022 510949 5648280 404.3 354.00 131.00 -45 New Target

EL-26-025 511606 5648579 401.2 240.00 142.00 -50 New Target

Source: Total Metals Corp.